total rooms | 11 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4100 |
living room | 18X12 |
dining room | 14X11 |
kitchen | 18X14 |
family room | 18X14 |
master bedroom | 18X12 |
master bath | Full |
2nd bedroom | 18X11 |
3rd bedroom | 11X11 |
4th bedroom | 13X11 |
laundry room | 8X7 |
5th Bdrm | 13X10 |
Bonus | 9X6 |
Recreation Rm | 19X17 |
Mud | 5X12 |
Deck | 24X20 |
Utility Room-Lower Level | 8X7 |
Pantry | 5X6 |
Walk in Closet | 10X6 |
Walk in Closet | 4X6 |
Storage | 14X5 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 09854926 | current list price | $ 2,095,000 |
status | Active | original list price | $ 2,095,000 |
list date | 02/12/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 9 |
location | parking information | |||
address | 2734 Magnolia Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 2 | |
township | NORTH CHICAGO | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | AGASSIZ ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LINCOLN PARK HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Gated Entry,Sidew |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2015 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | Greystone | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2017 | master association | ||
age | NEW Ready for Occupancy | tax pin | 14293050220000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Stone,Limestone | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,English | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4100 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 2 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Wood Burning, Gas Logs | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, Refrigerator, High End Re |
room name | size | level | flooring | window | comment |
living room | 18X12 | Main Level | Hardwood | ||
dining room | 14X11 | Main Level | Hardwood | Separate | |
kitchen | 18X14 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
family room | 18X14 | Main Level | Hardwood | None | |
master bedroom | 18X12 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 18X11 | 2nd Level | Hardwood | ||
3rd bedroom | 11X11 | 2nd Level | Hardwood | ||
4th bedroom | 13X11 | Lower | Carpet | ||
laundry room | 8X7 | Main Level | Ceramic Tile | ||
5th Bdrm | 13X10 | Lower | Carpet | ||
Bonus | 9X6 | 3rd Level | Ceramic Tile | ||
Recreation Rm | 19X17 | Lower | Carpet | ||
Mud | 5X12 | Main Level | Hardwood | ||
Deck | 24X20 | Main Level | Sustainable | None | |
Utility Room-Lower Level | 8X7 | Lower | Ceramic Tile | ||
Pantry | 5X6 | Main Level | Hardwood | ||
Walk in Closet | 10X6 | 2nd Level | Hardwood | ||
Walk in Closet | 4X6 | Main Level | Carpet | ||
Storage | 14X5 | Lower | Carpet | None |