total rooms | 4 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 900 |
living room | 21X15 |
dining room | COMBO |
kitchen | 11X09 |
master bedroom | 15X12 |
master bath | None |
Foyer | 07X05 |
Other | 08X04 |
Balcony | 12X06 |
Storage | 8X4 |
courtesy of
Reta Street Properties
Wilmette
listing information | |||
Mls # | 09839043 | current list price | $ 244,900 |
status | New | original list price | $ 244,900 |
list date | 01/23/2018 | ||
![]() |
courtesy of Reta Street Properties Wilmette |
days on market | 2 |
location | parking information | |||
address | 4145 Sheridan Road | parking available | ||
unit number | parking details | Off Alley | ||
city | CHICAGO | parking spaces | 1 | |
area | CHI - Uptown | |||
county | Cook | garage spaces | ||
township | NORTH CHICAGO | garage ownership | ||
subdivision | BUENA PARK | garage on site | ||
zoning type | garage type | |||
exposure | E (East),W (West),City | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt,Off Alley | |||
elementary school | BRENNEMAN ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | SENN HIGH SCHOOL | parking details | Off Alley | |
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 3,076.17 | |
new construction | N | tax year | 2015 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | U | master association | ||
age | Unknown | tax pin | 14174120141009 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Brick | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 172.00 | |
appx sq ft | 900 | frequency | Monthly | |
sq ft source | Other | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 21X15 | Main Level | Hardwood | Blinds | |
dining room | COMBO | Main Level | Hardwood | None | Combined w/ LivRm |
kitchen | 11X09 | Main Level | Hardwood | Eating Area-Breakfast Bar,Island,Pantry- | |
master bedroom | 15X12 | Main Level | Hardwood | Blinds | MASTER BATH: None |
master bath | None | ||||
Foyer | 07X05 | Main Level | Hardwood | None | |
Other | 08X04 | Main Level | Hardwood | ||
Balcony | 12X06 | Main Level | Other | None | |
Storage | 8X4 | Lower | Other | None |