total rooms | 14 |
bedrooms | 5 |
bath rooms | 6.1 |
square feet | 5900 |
living room | 16X14 |
dining room | 17X13 |
kitchen | 20X17 |
family room | 17X17 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 15X14 |
3rd bedroom | 15X13 |
4th bedroom | 14X13 |
laundry room | 21X16 |
5th Bdrm | 13X12 |
6th Bdrm | 17X16 |
Library | 15X14 |
Recreation Rm | 30X22 |
Exercise Rm | 18X13 |
Media Rm | 19X14 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 09830232 | current list price | $ 4,275,000 |
status | Active | original list price | $ 4,275,000 |
list date | 01/10/2018 | ||
courtesy of @properties Winnetka |
days on market | 277 | |
location | parking information | |||
address | 310 Raleigh Road | parking available | ||
unit number | parking details | |||
city | Kenilworth | parking spaces | 0 | |
area | Kenilworth | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | THE JOSEPH SEARS SCHOOL | |||
elementary district | 38 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | ||
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2019 | master association | ||
age | NEW Proposed Construction | tax pin | 05271030110000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Stone | |||
roof | Wood Shakes/Shingles | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Full | water / sewer | ||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 5900 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 14 | total fireplaces | 5 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 6 full & 1 half BATH | fireplace details | Wood Burning, Attached Fireplace Doors/Screen | |
bath in basement | No | |||
bath amenities | Whirlpool, Steam Shower | |||
appliances | Oven/Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
room name | size | level | flooring | window | comment |
living room | 16X14 | Main Level | Hardwood | None | |
dining room | 17X13 | Main Level | Hardwood | None | Separate |
kitchen | 20X17 | Main Level | Marble | None | |
family room | 17X17 | 2nd Level | Hardwood | None | |
master bedroom | 18X15 | 2nd Level | Hardwood | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X14 | 2nd Level | Hardwood | None | |
3rd bedroom | 15X13 | 2nd Level | Hardwood | None | |
4th bedroom | 14X13 | 2nd Level | Hardwood | None | |
laundry room | 21X16 | Main Level | Other | None | |
5th Bdrm | 13X12 | 3rd Level | Hardwood | None | |
6th Bdrm | 17X16 | Basement | Hardwood | None | |
Library | 15X14 | Main Level | Hardwood | Curtains/Drapes | |
Recreation Rm | 30X22 | Basement | Hardwood | None | |
Exercise Rm | 18X13 | Basement | Hardwood | None | |
Media Rm | 19X14 | Basement | Carpet | None |