total rooms | 6 |
bedrooms | 3 |
bath rooms | 1 |
square feet | 0 |
living room | 20X12 |
dining room | COMBO |
kitchen | 10X9 |
master bedroom | 9X11 |
master bath | None |
2nd bedroom | 9X10 |
3rd bedroom | 11X8 |
courtesy of
Mills Realty Inc
Chicago
listing information | |||
Mls # | 09486243 | current list price | $ 126,560 |
status | Active | original list price | $ 105,000 |
list date | 01/26/2017 | ||
courtesy of Mills Realty Inc Chicago |
days on market | 667 | |
location | parking information | |||
address | 1717 Simpson Street | parking available | ||
unit number | parking details | Off Alley | ||
city | Evanston | parking spaces | 2 | |
area | Evanston | |||
county | Cook | garage spaces | ||
township | EVANSTON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 65 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | EVANSTON TWP HIGH SCHOOL | parking details | Off Alley | |
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 2,770.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1919 | master association | ||
age | 91-100 Years | tax pin | 10124200160000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | Yes | |||
disability details | Wheelchair Accessible |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 20X12 | Main Level | Other | ||
dining room | COMBO | Main Level | Other | ||
kitchen | 10X9 | Main Level | |||
master bedroom | 9X11 | Main Level | MASTER BATH: None | ||
master bath | None | ||||
2nd bedroom | 9X10 | Main Level | |||
3rd bedroom | 11X8 | Main Level |