total rooms | 4 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 650 |
living room | 16X14 |
dining room | 10X10 |
kitchen | 12X10 |
master bedroom | 14X11 |
master bath | None |
courtesy of
Keller Williams Realty Ptnr,LL
Park Ridge
listing information | |||
Mls # | 09333211 | current list price | $ 129,900 |
status | Active | original list price | $ 129,900 |
list date | 09/04/2016 | ||
courtesy of Keller Williams Realty Ptnr,LL Park Ridge |
days on market | 8 | |
location | parking information | |||
address | 6815 NORTHWEST Highway | parking available | ||
unit number | 3 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Edison Park | |||
county | Cook | garage spaces | ||
township | JEFFERSON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 1,335.00 | |
new construction | N | tax year | 2014 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | Homeowner | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 1957 | master association | ||
age | 51-60 Years | tax pin | 09361080601023 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Asphalt/Glass (Rolled) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 257.00 | |
appx sq ft | 650 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Heat, Water, Gas, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Dishwasher-Portable, Refrigerator |
room name | size | level | flooring | window | comment |
living room | 16X14 | 3rd Level | Hardwood | ||
dining room | 10X10 | 3rd Level | Hardwood | None | Combined w/ LivRm |
kitchen | 12X10 | 3rd Level | Ceramic Tile | Eating Area-Table Space | |
master bedroom | 14X11 | 3rd Level | Carpet | MASTER BATH: None | |
master bath | None |