total rooms | 8 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1200 |
living room | 18X13 |
dining room | 11X10 |
kitchen | 9X9 |
family room | 27X17 |
master bedroom | 14X10 |
master bath | None |
2nd bedroom | 11X10 |
3rd bedroom | 10X10 |
laundry room | 15X12 |
Office | 18X11 |
Storage | 9X8 |
courtesy of
Caren Real Estate
Chicago
listing information | |||
Mls # | 09321726 | current list price | $ 349,000 |
status | Active | original list price | $ 359,000 |
list date | 08/21/2016 | ||
![]() |
courtesy of Caren Real Estate Chicago |
days on market | 24 |
location | parking information | |||
address | 8510 Monticello Avenue | parking available | ||
unit number | parking details | |||
city | SKOKIE | parking spaces | 0 | |
area | Skokie | |||
county | Cook | garage spaces | ||
township | NILES | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | E (East) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 73.5 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 219 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 6,012.00 | |
new construction | N | tax year | 2014 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | ||
style | Ranch | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1960 | master association | ||
age | 51-60 Years | tax pin | 10231250490000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 1200 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, All Stainl |
room name | size | level | flooring | window | comment |
living room | 18X13 | Main Level | Hardwood | ||
dining room | 11X10 | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 9X9 | Main Level | Hardwood | ||
family room | 27X17 | Basement | Wood Laminate | ||
master bedroom | 14X10 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 11X10 | Main Level | Hardwood | ||
3rd bedroom | 10X10 | Main Level | Hardwood | ||
laundry room | 15X12 | Basement | |||
Office | 18X11 | Basement | Wood Laminate | ||
Storage | 9X8 | Basement | Wood Laminate |