total rooms | 6 |
bedrooms | 2 |
bath rooms | 1.1 |
square feet | 1400 |
living room | 13X12 |
dining room | 13X10 |
kitchen | 14X9 |
master bedroom | 13X10 |
master bath | None |
2nd bedroom | 12X11 |
Den | 14X12 |
courtesy of
Mutual Realty LLC
Bensenville
listing information | |||
Mls # | 09290225 | current list price | $ 119,900 |
status | Active | original list price | $ 148,900 |
list date | 07/18/2016 | ||
courtesy of Mutual Realty LLC Bensenville |
days on market | 75 | |
location | parking information | |||
address | 442 Park Street | parking available | ||
unit number | parking details | |||
city | BENSENVILLE | parking spaces | 0 | |
area | Bensenville | |||
county | Du Page | garage spaces | 1 | |
township | ADDISON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | W A JOHNSON ELEMENTARY SCHOOL | |||
elementary district | 2 | parking ownership | ||
junior high | parking on site | |||
high school | FENTON HIGH SCHOOL | parking details | ||
high school district | 100 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 4,130.46 | |
new construction | N | tax year | 2015 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1.5 Story | exemptions | None | |
style | Cape Cod | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1939 | master association | ||
age | 71-80 Years | tax pin | 0324109032 | |
built b4 1978 | Yes | mult pins | ||
exterior | Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 1400 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 13X12 | Main Level | |||
dining room | 13X10 | Main Level | Separate | ||
kitchen | 14X9 | Main Level | Eating Area-Table Space | ||
master bedroom | 13X10 | Main Level | MASTER BATH: None | ||
master bath | None | ||||
2nd bedroom | 12X11 | 2nd Level | |||
Den | 14X12 | 2nd Level |