total rooms | 16 |
bedrooms | 7 |
bath rooms | 6.2 |
square feet | 10685 |
living room | 19X38 |
dining room | 16X22 |
kitchen | 26X27 |
family room | 17X23 |
master bedroom | 16X17 |
master bath | Full |
2nd bedroom | 17X17 |
3rd bedroom | 17X17 |
4th bedroom | 11X16 |
laundry room | 10X16 |
5th Bdrm | 10X12 |
6th Bdrm | 11X21 |
7th Bdrm | 11X14 |
Other | 15X20 |
Recreation Rm | 18X33 |
Sitting | 13X16 |
Exercise Rm | 13X38 |
Theater Rm | 20X21 |
Library | 11X13 |
Foyer | 13X21 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 09233851 | current list price | $ 7,749,000 |
status | Active | original list price | $ 7,749,000 |
list date | 05/21/2016 | ||
courtesy of @properties Winnetka |
days on market | 876 | |
location | parking information | |||
address | 326 Essex Road | parking available | ||
unit number | parking details | |||
city | KENILWORTH | parking spaces | 0 | |
area | Kenilworth | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | E (East) | garage details | Garage Door Opener(s),Heated,7 Foot or more | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Brick,Circular | |||
elementary school | THE JOSEPH SEARS SCHOOL | |||
elementary district | 38 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 64,514.55 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories,Coach House | exemptions | None | |
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1896 | master association | ||
age | 100+ Years | tax pin | 05282240090000 | |
built b4 1978 | Yes | mult pins | Yes | |
exterior | Frame | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 10685 | frequency | Not Applicable | |
sq ft source | Plans | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 16 | total fireplaces | 4 | |
bedrooms | 7 above
GRADE |
fireplace lacation | ||
bath rooms | 6 full & 2 half BATH | fireplace details | Gas Logs | |
bath in basement | Yes | |||
bath amenities | Separate Shower | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Refrigerator-Bar, Washer |
room name | size | level | flooring | window | comment |
living room | 19X38 | Main Level | Hardwood | Curtains/Drapes | |
dining room | 16X22 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 26X27 | Main Level | Hardwood | Curtains/Drapes | Eating Area-Table Space,Island,Pantry-Bu |
family room | 17X23 | Main Level | Hardwood | Curtains/Drapes | |
master bedroom | 16X17 | 2nd Level | Hardwood | Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 17X17 | 2nd Level | Hardwood | Curtains/Drapes | |
3rd bedroom | 17X17 | 2nd Level | Hardwood | Curtains/Drapes | |
4th bedroom | 11X16 | 2nd Level | Hardwood | Curtains/Drapes | |
laundry room | 10X16 | Basement | Ceramic Tile | None | |
5th Bdrm | 10X12 | 2nd Level | Hardwood | Curtains/Drapes | |
6th Bdrm | 11X21 | 3rd Level | Hardwood | Plantation Shutters | |
7th Bdrm | 11X14 | 3rd Level | Hardwood | Plantation Shutters | |
Other | 15X20 | Main Level | Hardwood | Curtains/Drapes | |
Recreation Rm | 18X33 | Basement | Carpet | None | |
Sitting | 13X16 | 2nd Level | Hardwood | Curtains/Drapes | |
Exercise Rm | 13X38 | 3rd Level | Other | None | |
Theater Rm | 20X21 | Basement | Carpet | None | |
Library | 11X13 | 2nd Level | Hardwood | None | |
Foyer | 13X21 | Main Level | Hardwood | None |