total rooms | 8 |
bedrooms | 4 |
bath rooms | 2 |
square feet | 1600 |
living room | 13X12 |
dining room | 12X11 |
kitchen | 13X10 |
master bedroom | 13X10 |
master bath | None |
2nd bedroom | 12X10 |
3rd bedroom | 13X10 |
4th bedroom | 10X8 |
Other | 13X10 |
Office | 12X10 |
courtesy of
Centurion Realty & Estates Inc
Chicago
listing information | |||
Mls # | 09229814 | current list price | $ 172,000 |
status | Active | original list price | $ 172,000 |
list date | 05/18/2016 | ||
courtesy of Centurion Realty & Estates Inc Chicago |
days on market | 8 | |
location | parking information | |||
address | 220 CENTER Street | parking available | ||
unit number | parking details | |||
city | BENSENVILLE | parking spaces | 0 | |
area | Bensenville | |||
county | Du Page | garage spaces | ||
township | ADDISON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | TIOGA ELEMENTARY SCHOOL | |||
elementary district | 2 | parking ownership | ||
junior high | parking on site | |||
high school | FENTON HIGH SCHOOL | parking details | ||
high school district | 100 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 5,600.00 | |
new construction | N | tax year | 2014 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Queen Anne | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1936 | master association | ||
age | 71-80 Years | tax pin | 0314420025 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished,Exterior Access | assessment amount | $ 0.00 | |
appx sq ft | 1600 | frequency | Not Applicable | |
sq ft source | Landlord/Tenant/Seller | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 13X12 | Main Level | Hardwood | ||
dining room | 12X11 | Main Level | Combined w/ LivRm | ||
kitchen | 13X10 | Main Level | Vinyl | ||
master bedroom | 13X10 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 12X10 | Main Level | Hardwood | ||
3rd bedroom | 13X10 | 2nd Level | Carpet | ||
4th bedroom | 10X8 | 2nd Level | Carpet | ||
Other | 13X10 | 2nd Level | Vinyl | ||
Office | 12X10 | 2nd Level |