total rooms | 12 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3750 |
living room | 14X13 |
dining room | 14X13 |
kitchen | 20X14 |
family room | 20X16 |
master bedroom | 21X16 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 14X13 |
4th bedroom | 12X12 |
laundry room | 11X6 |
Breakfast Rm | 12X12 |
Office | 12X12 |
Recreation Rm | 38X19 |
Foyer | 16X9 |
Storage | 13X12 |
Deck | 12X12 |
Media Rm | 21X15 |
courtesy of
Keller Williams Realty Ptnr,LL
Park Ridge
listing information | |||
Mls # | 09210760 | current list price | $ 949,000 |
status | Active | original list price | $ 969,000 |
list date | 04/29/2016 | ||
![]() |
courtesy of Keller Williams Realty Ptnr,LL Park Ridge |
days on market | 158 |
location | parking information | |||
address | 815 Knight Avenue | parking available | ||
unit number | parking details | |||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 2 | |
township | MAINE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | W (West) | garage details | Garage Door Opener(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Circular,Side Drive | |||
elementary school | GEORGE WASHINGTON ELEMENTARY SCH | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 21,179.23 | |
new construction | N | tax year | 2015 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2005 | master association | ||
age | 11-15 Years | tax pin | 09353130110000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 3750 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 12 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Gas Logs | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Steam Shower | |||
appliances | Oven-Double, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, W |
room name | size | level | flooring | window | comment |
living room | 14X13 | Main Level | Hardwood | Curtains/Drapes | |
dining room | 14X13 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 20X14 | Main Level | Hardwood | Blinds | Eating Area-Breakfast Bar,Pantry-Closet |
family room | 20X16 | Main Level | Hardwood | Blinds | |
master bedroom | 21X16 | 2nd Level | Hardwood | Curtains/Drapes,Shades | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X13 | 2nd Level | Carpet | Blinds | |
3rd bedroom | 14X13 | 2nd Level | Carpet | Blinds | |
4th bedroom | 12X12 | 2nd Level | Hardwood | Blinds | |
laundry room | 11X6 | Main Level | Porcelain Tile | Blinds | |
Breakfast Rm | 12X12 | Main Level | Hardwood | Blinds | |
Office | 12X12 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
Recreation Rm | 38X19 | Basement | Carpet | ||
Foyer | 16X9 | Main Level | Hardwood | ||
Storage | 13X12 | Basement | |||
Deck | 12X12 | Main Level | |||
Media Rm | 21X15 | Basement | Carpet |