total rooms | 9 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 2052 |
living room | 15X13 |
dining room | 15X10 |
kitchen | 12X1 |
family room | 15X18 |
master bedroom | 15X11 |
master bath | Full |
2nd bedroom | 13X10 |
3rd bedroom | 10X11 |
laundry room | 3X4 |
Deck | 11X9 |
Den | 12X10 |
Eating Area | 12X8 |
courtesy of
E. R. James Realty, LLC
Glenview
listing information | |||
Mls # | 09118929 | current list price | $ 512,091 |
status | Active | original list price | $ 509,171 |
list date | 01/18/2016 | ||
![]() |
courtesy of E. R. James Realty, LLC Glenview |
days on market | 223 |
location | parking information | |||
address | 299 Northwest Highway | parking available | ||
unit number | 302-011 | parking details | ||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 2 | |
township | MAINE | garage ownership | Owned | |
subdivision | BRIGHTON MEWS | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | EUGENE FIELD ELEMENTARY SCHOOL | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2014 | |
type attached | T3-Townhouse 3+ Stories | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2015 | master association | ||
age | NEW Ready for Occupancy | tax pin | 09361000390000 | |
built b4 1978 | No | mult pins | ||
exterior | Vinyl Siding,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | English | |||
basement details: | Finished | assessment amount | $ 290.00 | |
appx sq ft | 2052 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Common Insurance, Exterior Maintenance, Lawn Care, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 9 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Disposal, All Stainless Steel Kitchen |
room name | size | level | flooring | window | comment |
living room | 15X13 | Main Level | Hardwood | None | |
dining room | 15X10 | Main Level | Hardwood | None | Combined w/ LivRm |
kitchen | 12X1 | Main Level | Hardwood | None | Eating Area-Table Space,Island,Pantry-Cl |
family room | 15X18 | Lower | Carpet | None | |
master bedroom | 15X11 | 2nd Level | Carpet | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 13X10 | 2nd Level | Carpet | None | |
3rd bedroom | 10X11 | 2nd Level | Carpet | None | |
laundry room | 3X4 | 2nd Level | Ceramic Tile | None | |
Deck | 11X9 | Main Level | Other | ||
Den | 12X10 | Main Level | Hardwood | ||
Eating Area | 12X8 | Main Level | Hardwood | None |