total rooms | 8 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1373 |
living room | 15X16 |
dining room | 15X12 |
kitchen | 12X12 |
family room | 15X12 |
master bedroom | 13X10 |
master bath | None |
2nd bedroom | 13X10 |
3rd bedroom | 11X08 |
4th bedroom | 13X12 |
laundry room | 10X8 |
courtesy of
NTS Realty Group, LLC
Chicago
listing information | |||
Mls # | 08879604 | current list price | $ 185,000 |
status | Active | original list price | $ 185,000 |
list date | 04/01/2015 | ||
courtesy of NTS Realty Group, LLC Chicago |
days on market | 9 | |
location | parking information | |||
address | 1740 85th Street | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Avalon Park | |||
county | Cook | garage spaces | 2 | |
township | SOUTH CHICAGO | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | S (South) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 1,917.61 | |
new construction | N | tax year | 2013 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | ||
style | Bungalow | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1923 | master association | ||
age | 91-100 Years | tax pin | 20363170280000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Brick | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 1373 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 3 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | Whirlpool, European Shower, Full | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator |
room name | size | level | flooring | window | comment |
living room | 15X16 | Main Level | Hardwood | ||
dining room | 15X12 | Main Level | Hardwood | Separate | |
kitchen | 12X12 | Main Level | |||
family room | 15X12 | Basement | |||
master bedroom | 13X10 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 13X10 | Main Level | Hardwood | ||
3rd bedroom | 11X08 | Main Level | Hardwood | ||
4th bedroom | 13X12 | Basement | |||
laundry room | 10X8 | Basement |