total rooms | 4 |
bedrooms | 4 |
bath rooms | 0 |
square feet | 3000 |
living room | |
dining room | |
kitchen | |
master bedroom | 20X12 |
master bath | None |
2nd bedroom | 12X12 |
3rd bedroom | 12X12 |
4th bedroom | 12X12 |
courtesy of
Teresa Pointer
Chicago
listing information | |||
Mls # | 08703746 | current list price | $ 147,900 |
status | Active | original list price | $ 150,900 |
list date | 08/16/2014 | ||
courtesy of Teresa Pointer Chicago |
days on market | 71 | |
location | parking information | |||
address | 4345 St Lawrence Avenue | parking available | ||
unit number | 0 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Grand Boulevard | |||
county | Cook | garage spaces | ||
township | HYDE PARK | garage ownership | ||
subdivision | BRONZEVILLE | garage on site | ||
zoning type | garage type | |||
exposure | E (East),W (West) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 2,471.00 | |
new construction | N | tax year | 2012 | |
type attached | T3-Townhouse 3+ Stories | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 1885 | master association | ||
age | 100+ Years | tax pin | 20034030170000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full,Walkout | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 3000 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 0 full & 0 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | unit floor level 1 | ||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |