total rooms | 5 |
bedrooms | 2 |
bath rooms | 2 |
square feet | 1200 |
living room | 20X14 |
dining room | 17X10 |
kitchen | 14X10 |
master bedroom | 14X13 |
master bath | Full |
2nd bedroom | 11X10 |
laundry room | 05X04 |
Foyer | 20X04 |
Walk in Closet | 10X05 |
Deck | 10X07 |
courtesy of
RE/MAX Properties Northwest
Park Ridge
listing information | |||
Mls # | 08676483 | current list price | $ 449,000 |
status | Active | original list price | $ 449,000 |
list date | 07/18/2014 | ||
![]() |
courtesy of RE/MAX Properties Northwest Park Ridge |
days on market | 13 |
location | parking information | |||
address | 6900 SHERIDAN Road | parking available | ||
unit number | 303 | parking details | Assigned Spaces | |
city | CHICAGO | parking spaces | 1 | |
area | CHI - Rogers Park | |||
county | Cook | garage spaces | ||
township | ROGERS PARK | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | N/A | |
junior high | parking on site | No | ||
high school | parking details | Assigned Spaces | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | 2012 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | U | master association | ||
age | 21-25 Years | tax pin | 11321190180000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick,Stone,Limestone | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 95.00 | |
appx sq ft | 1200 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Common Insurance, Exterior Maintenance, Lawn Care | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 1 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | Electric | |
bath in basement | No | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, Refrigerator-Bar, Dispo |
room name | size | level | flooring | window | comment |
living room | 20X14 | 3rd Level | Hardwood | ||
dining room | 17X10 | 3rd Level | Hardwood | Separate | |
kitchen | 14X10 | 3rd Level | Hardwood | Eating Area-Breakfast Bar,Island,Pantry- | |
master bedroom | 14X13 | 3rd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 11X10 | 3rd Level | Hardwood | ||
laundry room | 05X04 | 3rd Level | Hardwood | ||
Foyer | 20X04 | 3rd Level | Hardwood | ||
Walk in Closet | 10X05 | 3rd Level | Hardwood | ||
Deck | 10X07 | 3rd Level | Other |