total rooms | 6 |
bedrooms | 3 |
bath rooms | 1 |
square feet | 0 |
living room | 15X13 |
dining room | 11X8 |
kitchen | 17X8 |
master bedroom | 11X10 |
master bath | None |
2nd bedroom | 9X9 |
3rd bedroom | 10X9 |
courtesy of
Prime Realty Group, Inc
Buffalo Grove
listing information | |||
Mls # | 08576394 | current list price | $ 154,900 |
status | Active | original list price | $ 154,900 |
list date | 04/04/2014 | ||
![]() |
courtesy of Prime Realty Group, Inc Buffalo Grove |
days on market | 8 |
location | parking information | |||
address | 259 Dennis Road | parking available | ||
unit number | parking details | |||
city | WHEELING | parking spaces | 0 | |
area | Wheeling | |||
county | Cook | garage spaces | 1 | |
township | WHEELING | garage ownership | N/A | |
subdivision | Dunhurst | garage on site | Yes | |
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Side Drive | |||
elementary school | MARK TWAIN ELEMENTARY SCHOOL | |||
elementary district | 21 | parking ownership | ||
junior high | parking on site | |||
high school | WHEELING HIGH SCHOOL | parking details | ||
high school district | 214 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | 4,811 | |
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | None | |
style | Ranch | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1956 | master association | ||
age | 51-60 Years | tax pin | 03102100310000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Aluminum Siding,Frame | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 15X13 | Main Level | Wood Laminate | Blinds | |
dining room | 11X8 | Main Level | Wood Laminate | None | |
kitchen | 17X8 | Main Level | Ceramic Tile | ||
master bedroom | 11X10 | Main Level | Wood Laminate | Blinds | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 9X9 | Main Level | Wood Laminate | Blinds | |
3rd bedroom | 10X9 | Main Level | Wood Laminate | None |