total rooms | 6 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1140 |
living room | 14X10 |
dining room | |
kitchen | 11X10 |
family room | 12X12 |
master bedroom | 12X10 |
master bath | None |
2nd bedroom | 10X10 |
3rd bedroom | 11X10 |
Other | 10X10 |
courtesy of
Shai Town Realty Group, Inc.
Chicago
listing information | |||
Mls # | 08522087 | current list price | $ 29,900 |
status | Active | original list price | $ 29,900 |
list date | 01/21/2014 | ||
courtesy of Shai Town Realty Group, Inc. Chicago |
days on market | 85 | |
location | parking information | |||
address | 4806 Princeton Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Fuller Park | |||
county | Cook | garage spaces | ||
township | LAKE | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 1,327.87 | |
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1889 | master association | ||
age | 100+ Years | tax pin | 20092010650000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Frame | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 1140 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 14X10 | Main Level | |||
dining room | Not Applicable | ||||
kitchen | 11X10 | Main Level | |||
family room | 12X12 | 2nd Level | |||
master bedroom | 12X10 | 2nd Level | MASTER BATH: None | ||
master bath | None | ||||
2nd bedroom | 10X10 | 2nd Level | |||
3rd bedroom | 11X10 | Main Level | |||
Other | 10X10 | 2nd Level |