total rooms | 4 |
bedrooms | 4 |
bath rooms | 2 |
square feet | 2100 |
living room | |
dining room | |
kitchen | |
master bedroom | 12X12 |
master bath | None |
2nd bedroom | 12X12 |
3rd bedroom | 12X12 |
4th bedroom | 12X12 |
courtesy of
Lifestyle Properties
Wilmette
listing information | |||
Mls # | 08508716 | current list price | $ 32,000 |
status | Active | original list price | $ 32,000 |
list date | 12/28/2013 | ||
![]() |
courtesy of Lifestyle Properties Wilmette |
days on market | 1579 |
location | parking information | |||
address | 11830 Eggleston Avenue | parking available | ||
unit number | parking details | |||
city | Chicago | parking spaces | 4 | |
area | CHI - West Pullman | |||
county | Cook | garage spaces | ||
township | SOUTH CHICAGO | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | E (East) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | HALEY ELEMENTARY SCHOOL ACADEMY | |||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | FENGER ACADEMY HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 2,096.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1887 | master association | ||
age | 100+ Years | tax pin | 25213340200000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding,Frame | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 2100 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | |||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |