total rooms | 3 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1200 |
living room | |
dining room | |
kitchen | |
master bedroom | 15X10 |
master bath | Full |
2nd bedroom | 12X10 |
3rd bedroom | 10X12 |
courtesy of
Generation Realty Group
Chicago
listing information | |||
Mls # | 08484007 | current list price | $ 195,800 |
status | Active | original list price | $ 213,750 |
list date | 11/07/2013 | ||
![]() |
courtesy of Generation Realty Group Chicago |
days on market | 133 |
location | parking information | |||
address | 6209 University Avenue | parking available | ||
unit number | 2N | parking details | ||
city | Chicago | parking spaces | 0 | |
area | CHI - Woodlawn | |||
county | Cook | garage spaces | ||
township | HYDE PARK | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 5,815.12 | |
new construction | N | tax year | 2012 | |
type attached | Low Rise (1-3 Stories) | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | U | master association | ||
age | Unknown | tax pin | 20143180341002 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 161.00 | |
appx sq ft | 1200 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 3 | total fireplaces | 1 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | unit floor level 2 | ||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |