total rooms | 16 |
bedrooms | 4 |
bath rooms | 4.3 |
square feet | 6400 |
living room | 22X33 |
dining room | 17X23 |
kitchen | 14X19 |
family room | 16X19 |
master bedroom | 14X16 |
master bath | Full |
2nd bedroom | 17X19 |
3rd bedroom | 12X19 |
4th bedroom | 12X19 |
laundry room | 17X18 |
Office | 13X19 |
Study | 12X13 |
Library | 10X15 |
Recreation Rm | 14X22 |
Exercise Rm | 14X16 |
Media Rm | 22X30 |
2nd Kitchen | 10X18 |
Foyer | 14X22 |
Mud | 6X8 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 08479890 | current list price | $ 6,950,000 |
status | Active | original list price | $ 6,950,000 |
list date | 11/01/2013 | ||
![]() |
courtesy of @properties Winnetka |
days on market | 8 |
location | parking information | |||
address | 950 HILL Road | parking available | ||
unit number | parking details | |||
city | WINNETKA | parking spaces | 0 | |
area | Winnetka | |||
county | Cook | garage spaces | 4 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North) | garage details | Garage Door Opener(s),Transmitter(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Gravel,Circular | |||
elementary school | AVOCA WEST ELEMENTARY SCHOOL | |||
elementary district | 37 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Pool,Sidewalks,Street Lights,St |
construction | expenses | |||
type | Detached Single | taxes | $ 48,583.00 | |
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | English | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1930 | master association | ||
age | 81-90 Years | tax pin | 05292020010000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | Tile | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Full,Interior Stair,Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 6400 | frequency | Not Applicable | |
sq ft source | Plans | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 16 | total fireplaces | 3 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 3 half BATH | fireplace details | Gas Logs, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Steam | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Wa |
room name | size | level | flooring | window | comment |
living room | 22X33 | Main Level | Hardwood | Curtains/Drapes | |
dining room | 17X23 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 14X19 | Main Level | Stone | Curtains/Drapes | Eating Area-Table Space |
family room | 16X19 | Main Level | Hardwood | ||
master bedroom | 14X16 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 17X19 | 2nd Level | Carpet | Curtains/Drapes | |
3rd bedroom | 12X19 | 2nd Level | Carpet | Curtains/Drapes | |
4th bedroom | 12X19 | 2nd Level | Carpet | Curtains/Drapes | |
laundry room | 17X18 | Basement | Ceramic Tile | ||
Office | 13X19 | Main Level | Terracotta | Blinds | |
Study | 12X13 | 2nd Level | Hardwood | Curtains/Drapes | |
Library | 10X15 | Main Level | Carpet | Blinds | |
Recreation Rm | 14X22 | Basement | Carpet | ||
Exercise Rm | 14X16 | Basement | Vinyl | ||
Media Rm | 22X30 | Basement | Carpet | Curtains/Drapes | |
2nd Kitchen | 10X18 | Basement | Ceramic Tile | ||
14X17 | Main Level | Hardwood | |||
Foyer | 14X22 | Main Level | |||
Mud | 6X8 | Main Level | Curtains/Drapes |