total rooms | 13 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 4100 |
living room | 28X14 |
dining room | 14X13 |
kitchen | 15X13 |
family room | 29X15 |
master bedroom | 22X14 |
master bath | None |
2nd bedroom | 14X12 |
3rd bedroom | 11X11 |
4th bedroom | 12X10 |
laundry room | 12X10 |
Eating Area | 15X12 |
Library | 22X15 |
Recreation Rm | 24X16 |
Exercise Rm | 8X8 |
2nd Kitchen | 12X12 |
Foyer | 11X7 |
courtesy of
RE/MAX Properties Northwest
Park Ridge
listing information | |||
Mls # | 08474123 | current list price | $ 1,150,000 |
status | Active | original list price | $ 1,150,000 |
list date | 10/24/2013 | ||
courtesy of RE/MAX Properties Northwest Park Ridge |
days on market | 8 | |
location | parking information | |||
address | 432 Prospect Avenue | parking available | ||
unit number | parking details | |||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 3 | |
township | MAINE | garage ownership | Owned | |
subdivision | COUNTRY CLUB | garage on site | Yes | |
zoning type | garage type | Detached | ||
exposure | E (East) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Brick | |||
elementary school | EUGENE FIELD ELEMENTARY SCHOOL | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 18,681.60 | |
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Greystone | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1909 | master association | ||
age | 100+ Years | tax pin | 09264060280000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick,Stone | |||
roof | Other | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4100 | frequency | Not Applicable | |
sq ft source | Landlord/Tenant/Seller | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 2 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | Whirlpool, Steam Shower | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Refrigerator-Bar, Washer |
room name | size | level | flooring | window | comment |
living room | 28X14 | Main Level | Hardwood | All | |
dining room | 14X13 | Main Level | Hardwood | All | Separate |
kitchen | 15X13 | Main Level | Hardwood | All | Eating Area-Table Space |
family room | 29X15 | Main Level | Hardwood | None | |
master bedroom | 22X14 | 2nd Level | Hardwood | All | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 14X12 | 2nd Level | Hardwood | All | |
3rd bedroom | 11X11 | 2nd Level | Hardwood | All | |
4th bedroom | 12X10 | 2nd Level | Hardwood | All | |
laundry room | 12X10 | Lower | Vinyl | All | |
Eating Area | 15X12 | Main Level | Hardwood | None | |
Library | 22X15 | Main Level | Hardwood | None | |
Recreation Rm | 24X16 | Lower | Carpet | None | |
Exercise Rm | 8X8 | Lower | Carpet | None | |
2nd Kitchen | 12X12 | Lower | Carpet | None | |
Foyer | 11X7 | Main Level | Hardwood | None |