total rooms | 5 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 1523 |
living room | |
dining room | |
kitchen | 12X15 |
family room | 16X15 |
master bedroom | 15X12 |
master bath | Full |
2nd bedroom | 10X10 |
3rd bedroom | 9X12 |
laundry room | 7X10 |
Balcony | 20X6 |
courtesy of
Pulte Homes Corp. and Del Webb Communities of Illinois
Schaumburg
listing information | |||
Mls # | 08472464 | current list price | $ 368,990 |
status | Active | original list price | $ 368,990 |
list date | 10/22/2013 | ||
![]() |
courtesy of Pulte Homes Corp. and Del Webb Communities of Illinois Schaumburg |
days on market | 8 |
location | parking information | |||
address | 2096 DAUNTLESS Drive | parking available | ||
unit number | 41-5 | parking details | ||
city | GLENVIEW | parking spaces | 0 | |
area | Glenview / Golf | |||
county | Cook | garage spaces | 2 | |
township | NORTHFIELD | garage ownership | ||
subdivision | REGENCY AT THE GLEN | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | GLEN GROVE ELEMENTARY SCHOOL | |||
elementary district | 34 | parking ownership | ||
junior high | parking on site | |||
high school | GLENBROOK SOUTH HIGH SCHOOL | parking details | ||
high school district | 225 | parking included | Yes | |
other | WEST BROOK PRIMARY SCHOOL | parking fee/lease | 0 | |
other school district | 34 | deed parking cost | $ 0.00 | |
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2011 | |
type attached | T3-Townhouse 3+ Stories | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2014 | master association | ||
age | NEW Proposed Construction | tax pin | 04281010040000 | |
built b4 1978 | No | mult pins | ||
exterior | Vinyl Siding,Brick,Stone | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | English | |||
basement details: | Finished | assessment amount | $ 215.00 | |
appx sq ft | 1523 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Disposal |
room name | size | level | flooring | window | comment |
living room | Not Applicable | ||||
dining room | Not Applicable | ||||
kitchen | 12X15 | Main Level | Hardwood | None | Eating Area-Table Space,Pantry-Closet |
family room | 16X15 | Main Level | Carpet | None | |
master bedroom | 15X12 | 2nd Level | Carpet | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 10X10 | 2nd Level | Carpet | None | |
3rd bedroom | 9X12 | 2nd Level | Carpet | None | |
laundry room | 7X10 | Lower | Vinyl | None | |
Balcony | 20X6 | Main Level |