total rooms | 6 |
bedrooms | 3 |
bath rooms | 1 |
square feet | 0 |
living room | 10X12 |
dining room | COMBO |
kitchen | 10X9 |
master bedroom | 12X10 |
master bath | None |
2nd bedroom | 10X9 |
3rd bedroom | 9X8 |
courtesy of
Hometown Real Estate Group LLC
Chicago
listing information | |||
Mls # | 08468628 | current list price | $ 14,900 |
status | Active | original list price | $ 14,900 |
list date | 10/16/2013 | ||
courtesy of Hometown Real Estate Group LLC Chicago |
days on market | 18 | |
location | parking information | |||
address | 288 SURREY Road | parking available | ||
unit number | parking details | |||
city | WHEELING | parking spaces | 0 | |
area | Wheeling | |||
county | Cook | garage spaces | 1 | |
township | WHEELING | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | Yes | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 21 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 21 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Mobile Home | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | ||
type attached | coop tax ded yr | 0 | ||
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 2005 | master association | ||
age | 6-10 Years | tax pin | ||
built b4 1978 | No | mult pins | ||
exterior | Aluminum Siding | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | ||||
basement details: | assessment amount | $ 0.00 | ||
appx sq ft | 0 | frequency | ||
sq ft source | assessment includes | |||
recent rehab | ||||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 10X12 | Other | |||
dining room | COMBO | ||||
kitchen | 10X9 | Other | |||
master bedroom | 12X10 | Other | MASTER BATH: None | ||
master bath | None | ||||
2nd bedroom | 10X9 | Other | |||
3rd bedroom | 9X8 | Other |