total rooms | 12 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 3356 |
living room | 18X14 |
dining room | 11X16 |
kitchen | 10X11 |
family room | 11X12 |
master bedroom | 11X18 |
master bath | Full |
2nd bedroom | 11X12 |
3rd bedroom | 10X12 |
laundry room | 5X7 |
Foyer | 11X15 |
Terrace | 24X15 |
Deck | 19X19 |
Breakfast Rm | 10X7 |
Deck | 16X7 |
Media Rm | 11X17 |
Storage | 19X19 |
Study | 18X15 |
Bonus | 10X18 |
courtesy of
Coldwell Banker Residential Brokerage
Chicago
listing information | |||
Mls # | 08309435 | current list price | $ 1,079,000 |
status | Active | original list price | $ 1,079,000 |
list date | 04/05/2013 | ||
![]() |
courtesy of Coldwell Banker Residential Brokerage Chicago |
days on market | 204 |
location | parking information | |||
address | 919 Wisconsin Street | parking available | ||
unit number | parking details | Off Street,Side Apron | ||
city | CHICAGO | parking spaces | 1 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | OSCAR MAYER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | LINCOLN PARK HIGH SCHOOL | parking details | Off Street,Side Apron | |
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Gated Entry |
construction | expenses | |||
type | Detached Single | taxes | $ 6,787.00 | |
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Row House | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1876 | master association | ||
age | 100+ Years | tax pin | 14324120641002 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Rolled),Rubber | electrical expenses | ||
foundation | Stone | heating | ||
attic | Pull Down Stair | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 202.00 | |
appx sq ft | 3356 | frequency | Monthly | |
sq ft source | Landlord/Tenant/Seller | assessment includes | Water, Common Insurance | |
recent rehab | No | |||
disability access | Yes | |||
disability details | 2+ Access Exits J,Doors-Pocket,Doors-Swing-In,Grab Bars in Bathroom(s),Low Pile Carpeting,Main Level Entry,Disabled Parking,Thresholds less than 5/8 of an inch,Vehicle Transfer Area,Wheelchair Accessible,Wheelchair Adaptable,Wheelchair Height Mailbox |
rooms | FIREPLACE | |||
total rooms | 12 | total fireplaces | 1 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Wood Burning | |
bath in basement | No | |||
bath amenities | Garden Tub | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Disposal |
room name | size | level | flooring | window | comment |
living room | 18X14 | Main Level | Hardwood | Shades | |
dining room | 11X16 | Main Level | Hardwood | Shades | Separate |
kitchen | 10X11 | Main Level | Vinyl | None | Eating Area-Table Space |
family room | 11X12 | Lower | Other | None | |
master bedroom | 11X18 | 2nd Level | Hardwood | All | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 11X12 | 2nd Level | Hardwood | None | |
3rd bedroom | 10X12 | 2nd Level | Hardwood | All | |
laundry room | 5X7 | Lower | Other | None | |
Foyer | 11X15 | Main Level | Ceramic Tile | Shades | |
12X7 | 2nd Level | Other | None | ||
Terrace | 24X15 | Main Level | |||
Deck | 19X19 | 2nd Level | |||
Breakfast Rm | 10X7 | Main Level | Vinyl | Blinds | |
Deck | 16X7 | 2nd Level | |||
Media Rm | 11X17 | Lower | Other | None | |
Storage | 19X19 | Attic | Other | None | |
Study | 18X15 | Lower | Other | None | |
Bonus | 10X18 | Lower | Other | None |