total rooms | 9 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 4707 |
living room | 20X18 |
dining room | 20X18 |
kitchen | 20X20 |
family room | 20X26 |
master bedroom | 20X18 |
master bath | Full |
2nd bedroom | 20X18 |
3rd bedroom | 17X16 |
4th bedroom | 17X17 |
5th Bdrm | 17X16 |
courtesy of
Prospective Realty
Northbrook
listing information | |||
Mls # | 08177915 | current list price | $ 1,450,000 |
status | Active | original list price | $ 1,350,000 |
list date | 10/10/2012 | ||
![]() |
courtesy of Prospective Realty Northbrook |
days on market | 506 |
location | parking information | |||
address | 121 Birchwood | parking available | ||
unit number | parking details | |||
city | NORTHBROOK | parking spaces | 0 | |
area | Northbrook | |||
county | Cook | garage spaces | 3 | |
township | NORTHFIELD | garage ownership | Owned | |
subdivision | Glenbrook Countryside | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | WESTMOOR ELEMENTARY SCHOOL | |||
elementary district | 28 | parking ownership | ||
junior high | parking on site | |||
high school | GLENBROOK NORTH HIGH SCHOOL | parking details | ||
high school district | 225 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | 2012 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | U | master association | ||
age | Unknown | tax pin | 04031030010000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Other | assessment amount | $ 0.00 | |
appx sq ft | 4707 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 9 | total fireplaces | 0 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 5 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 20X18 | Main Level | Hardwood | ||
dining room | 20X18 | Main Level | Hardwood | ||
kitchen | 20X20 | Main Level | Hardwood | ||
family room | 20X26 | Main Level | Hardwood | ||
master bedroom | 20X18 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 20X18 | 2nd Level | Hardwood | ||
3rd bedroom | 17X16 | 2nd Level | Hardwood | ||
4th bedroom | 17X17 | 2nd Level | Hardwood | ||
5th Bdrm | 17X16 | 2nd Level |