total rooms | 9 |
bedrooms | 4 |
bath rooms | 2 |
square feet | 2655 |
living room | 12X18 |
dining room | 12X11 |
kitchen | 12X18 |
master bedroom | 12X10 |
master bath | None |
2nd bedroom | 12X10 |
3rd bedroom | 12X11 |
4th bedroom | 12X8 |
laundry room | 10X9 |
Breakfast Rm | 7X5 |
Recreation Rm | 28X21 |
Foyer | 11X6 |
Mud | 6X6 |
Utility Room-Lower Level | 12X9 |
Pantry | 4X4 |
Deck | 11X9 |
Storage | 4X3 |
courtesy of
Coldwell Banker Residential
Chicago