total rooms | 13 |
bedrooms | 5 |
bath rooms | 4.1 |
square feet | 4050 |
living room | 21X17 |
dining room | 16X18 |
kitchen | 15X11 |
family room | 25X20 |
master bedroom | 17X14 |
master bath | Full |
2nd bedroom | 13X16 |
3rd bedroom | 15X15 |
4th bedroom | 13X14 |
laundry room | 8X5 |
5th Bdrm | 11X12 |
Breakfast Rm | 8X15 |
Den | 10X17 |
Recreation Rm | 24X21 |
Media Rm | 17X20 |
Foyer | 12X22 |
Mud | 8X7 |
Gallery | 12X6 |
Pantry | 10X7 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston