total rooms | 10 |
bedrooms | 5 |
bath rooms | 3 |
square feet | 2893 |
living room | 21X11 |
dining room | 12X12 |
kitchen | 14X11 |
master bedroom | 13X10 |
master bath | None |
2nd bedroom | 11X10 |
3rd bedroom | 11X10 |
4th bedroom | 16X12 |
laundry room | 12X11 |
Recreation Rm | 20X19 |
Pantry | 5X3 |
Enclosed Porch | 11X8 |
5th Bdrm | 11X10 |
2nd Kitchen | 13X15 |
Other | 16X10 |
Storage | 18X7 |
courtesy of
Weichert, Realtors - All Pro
Elmwood Park