total rooms | 15 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 3643 |
living room | 17X13 |
dining room | 16X23 |
kitchen | 15X16 |
family room | 23X21 |
master bedroom | 13X20 |
master bath | Full |
2nd bedroom | 13X16 |
3rd bedroom | 13X12 |
4th bedroom | 13X10 |
laundry room | 9X10 |
5th Bdrm | 17X11 |
6th Bdrm | 14X12 |
Eating Area | 10X7 |
Recreation Rm | 28X15 |
Sitting | 13X25 |
Sewing | 11X12 |
Office | 10X13 |
Foyer | 11X12 |
Utility Room-1st Floor | 9X10 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Northbrook