total rooms | 10 |
bedrooms | 5 |
bath rooms | 3 |
square feet | 2016 |
living room | 19X13 |
dining room | |
kitchen | 19X12 |
master bedroom | 12X12 |
master bath | None |
2nd bedroom | 12X11 |
3rd bedroom | 19X12 |
4th bedroom | 14X12 |
laundry room | 12X8 |
5th Bdrm | 12X12 |
Den | 12X10 |
Recreation Rm | 20X14 |
Work Rm | 12X12 |
Utility Room-Lower Level | 12X12 |
Sunroom | 10X10 |
courtesy of
RE/MAX AllStars
Niles