total rooms | 11 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 4300 |
living room | 19X14 |
dining room | 9X19 |
kitchen | 19X16 |
family room | 18X19 |
master bedroom | 27X17 |
master bath | Full |
2nd bedroom | 10X10 |
3rd bedroom | 10X10 |
4th bedroom | 14X16 |
laundry room | 7X8 |
Mud | 19X6 |
Pantry | 5X5 |
5th Bdrm | 17X12 |
6th Bdrm | 11X13 |
Recreation Rm | 26X17 |
Utility Room-Lower Level | 7X8 |
courtesy of
Jameson Sotheby's International Realty
Evanston