total rooms | 11 |
bedrooms | 5 |
bath rooms | 2.1 |
square feet | 2650 |
living room | 19X12 |
dining room | 12X11 |
kitchen | 10X10 |
family room | 16X14 |
master bedroom | 20X15 |
master bath | None |
2nd bedroom | 15X12 |
3rd bedroom | 13X11 |
4th bedroom | 13X11 |
laundry room | 9X9 |
5th Bdrm | 11X10 |
Utility Room-Lower Level | 14X9 |
Recreation Rm | 22X16 |
Eating Area | 14X8 |
Storage | 13X9 |
courtesy of
RE/MAX Properties Northwest
Park Ridge