total rooms | 9 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 3337 |
living room | 12X11 |
dining room | 13X12 |
kitchen | 16X14 |
family room | 20X18 |
master bedroom | 16X15 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 15X13 |
4th bedroom | 14X12 |
laundry room | 10X10 |
Recreation Rm | 38X16 |
Foyer | 22X6 |
Utility Room-Lower Level | 10X9 |
Storage | 7X5 |
Other | 15X14 |
courtesy of
Coldwell Banker Residential Brokerage
Park Ridge