total rooms | 10 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 5300 |
living room | |
dining room | 14X11 |
kitchen | 17X15 |
family room | 28X20 |
master bedroom | 19X11 |
master bath | Full |
2nd bedroom | 15X12 |
3rd bedroom | 13X11 |
4th bedroom | 15X12 |
laundry room | 9X6 |
5th Bdrm | 16X13 |
Breakfast Rm | 10X10 |
Recreation Rm | 26X26 |
Foyer | 10X6 |
Mud | 7X5 |
Utility Room-Lower Level | 8X7 |
Storage | 8X8 |
Pantry | 5X4 |
Walk in Closet | 10X8 |
courtesy of
Compass
Chicago