total rooms | 10 |
bedrooms | 5 |
bath rooms | 3 |
square feet | 1770 |
living room | 12X13 |
dining room | 12X12 |
kitchen | 13X21 |
family room | 11X20 |
master bedroom | 12X13 |
master bath | None |
2nd bedroom | 9X11 |
3rd bedroom | 9X10 |
4th bedroom | 9X9 |
laundry room | 11X12 |
5th Bdrm | 8X12 |
Eating Area | 8X8 |
Other | 9X9 |
Other | 8X9 |
Utility Room-Lower Level | 8X9 |
Deck | 18X19 |
courtesy of
Keller Williams Rlty Partners
Park Ridge