total rooms | 12 |
bedrooms | 4 |
bath rooms | 5.1 |
square feet | 4035 |
living room | 14X12 |
dining room | 16X12 |
kitchen | 14X15 |
family room | 16X17 |
master bedroom | 18X17 |
master bath | Full |
2nd bedroom | 19X13 |
3rd bedroom | 13X12 |
4th bedroom | 14X14 |
laundry room | 8X7 |
5th Bdrm | 13X12 |
Eating Area | 20X11 |
Recreation Rm | 30X28 |
Exercise Rm | 13X12 |
Foyer | 17X16 |
Mud | 8X6 |
Foyer | 20X13 |
courtesy of
RE/MAX AllStars
Niles