total rooms | 16 |
bedrooms | 5 |
bath rooms | 6.4 |
square feet | 0 |
living room | 28X23 |
dining room | 29X20 |
kitchen | 22X28 |
family room | 29X23 |
master bedroom | 23X27 |
master bath | Full |
2nd bedroom | 24X18 |
3rd bedroom | 24X17 |
4th bedroom | 18X16 |
laundry room | 18X12 |
5th Bdrm | 19X15 |
6th Bdrm | 15X20 |
Theater Rm | 29X23 |
Library | 20X21 |
Foyer | 35X28 |
Great Rm | 23X16 |
Recreation Rm | 27X42 |
2nd Kitchen | 11X17 |
Exercise Rm | 28X20 |
Sunroom | 24X22 |
courtesy of
@properties
Winnetka