total rooms | 12 |
bedrooms | 3 |
bath rooms | 3 |
square feet | 2922 |
living room | 14X12 |
dining room | 14X14 |
kitchen | 11X12 |
master bedroom | 21X16 |
master bath | Full |
2nd bedroom | 10X9 |
3rd bedroom | 10X9 |
4th bedroom | 11X12 |
laundry room | 8X12 |
5th Bdrm | 9X8 |
Sunroom | 11X7 |
2nd Kitchen | 8X13 |
Walk in Closet | 10X8 |
Loft | 21X14 |
Eating Area | 9X10 |
Recreation Rm | 11X15 |
Mud | 11X11 |
courtesy of
RE/MAX Suburban
Schaumburg