total rooms | 13 |
bedrooms | 7 |
bath rooms | 3.2 |
square feet | 0 |
living room | 28X20 |
dining room | 20X17 |
kitchen | 19X17 |
family room | 27X18 |
master bedroom | 28X20 |
master bath | Full |
2nd bedroom | 16X16 |
3rd bedroom | 15X12 |
4th bedroom | 14X13 |
5th Bdrm | 12X10 |
6th Bdrm | 15X17 |
7th Bdrm | 18X15 |
Breakfast Rm | 14X13 |
Den | 14X13 |
Foyer | 19X12 |
Pantry | 10X8 |
Screened Porch | 23X14 |
Pantry | 9X7 |
Other | 15X12 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago