total rooms | 13 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 4596 |
living room | 24X14 |
dining room | 16X15 |
kitchen | 30X13 |
family room | 22X17 |
master bedroom | 20X18 |
master bath | Full |
2nd bedroom | 15X14 |
3rd bedroom | 15X13 |
4th bedroom | 15X13 |
laundry room | 22X7 |
5th Bdrm | 15X10 |
Eating Area | 20X12 |
Office | 14X14 |
Recreation Rm | 62X36 |
Foyer | 15X10 |
Utility Room-Lower Level | 15X15 |
Suite | 15X10 |
Walk in Closet | 23X10 |
Deck | 20X20 |
courtesy of
RE/MAX Properties Northwest
Park Ridge