total rooms | 13 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4616 |
living room | 18X25 |
dining room | 15X18 |
kitchen | 14X16 |
family room | 13X14 |
master bedroom | 16X19 |
master bath | Full |
2nd bedroom | 14X19 |
3rd bedroom | 13X15 |
4th bedroom | 12X20 |
laundry room | 13X28 |
5th Bdrm | 07X09 |
Eating Area | 10X10 |
Recreation Rm | 28X33 |
Playroom | 18X23 |
Sitting | 09X09 |
Screened Porch | 12X25 |
Foyer | 9X22 |
Enclosed Porch | 15X16 |
Storage | 10X14 |
Walk in Closet | 5X8 |
courtesy of
Berkshire Hathaway HomeServices Biros Real Estate
Evergreen Park