total rooms | 11 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4100 |
living room | 18X12 |
dining room | 14X11 |
kitchen | 18X14 |
family room | 18X14 |
master bedroom | 18X12 |
master bath | Full |
2nd bedroom | 18X11 |
3rd bedroom | 11X11 |
4th bedroom | 13X11 |
laundry room | 8X7 |
5th Bdrm | 13X10 |
Bonus | 9X6 |
Recreation Rm | 19X17 |
Mud | 5X12 |
Deck | 24X20 |
Utility Room-Lower Level | 8X7 |
Pantry | 5X6 |
Walk in Closet | 10X6 |
Walk in Closet | 4X6 |
Storage | 14X5 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago