total rooms | 9 |
bedrooms | 5 |
bath rooms | 4.1 |
square feet | 0 |
living room | 36X22 |
dining room | 17X14 |
kitchen | 14X11 |
master bedroom | 25X17 |
master bath | Full |
2nd bedroom | 14X10 |
3rd bedroom | 11X9 |
4th bedroom | 15X14 |
laundry room | 9X9 |
5th Bdrm | 14X11 |
Storage | 24X29 |
Enclosed Porch Heated | 25X15 |
Foyer | 16X10 |
Deck | 10X13 |
Sunroom | 21X16 |
Terrace | 20X24 |
Utility Room-Lower Level | 17X12 |
courtesy of
Compass
Chicago