total rooms | 13 |
bedrooms | 5 |
bath rooms | 2.1 |
square feet | 3480 |
living room | 22X21 |
dining room | 15X15 |
kitchen | 11X10 |
family room | 19X14 |
master bedroom | 15X12 |
master bath | None |
2nd bedroom | 13X13 |
3rd bedroom | 18X11 |
4th bedroom | 10X8 |
laundry room | 15X13 |
5th Bdrm | 14X12 |
Breakfast Rm | 9X9 |
Office | 15X10 |
Recreation Rm | 32X27 |
Work Rm | 18X8 |
Utility Room-Lower Level | 19X12 |
Storage | 16X8 |
Walk in Closet | 14X5 |
courtesy of
Baird & Warner
Chicago