total rooms | 14 |
bedrooms | 5 |
bath rooms | 6.1 |
square feet | 4203 |
living room | 18X14 |
dining room | 14X14 |
kitchen | 15X14 |
family room | 15X14 |
master bedroom | 26X20 |
master bath | Full |
2nd bedroom | 15X14 |
3rd bedroom | 14X15 |
4th bedroom | 12X12 |
laundry room | 11X8 |
5th Bdrm | 17X14 |
Eating Area | 20X12 |
6th Bdrm | 15X12 |
Bonus | 18X19 |
Recreation Rm | 28X17 |
Foyer | 12X18 |
Sitting | 9X9 |
Storage | 15X25 |
Walk in Closet | 8X8 |
courtesy of
Lucid Realty, Inc.
Chicago