total rooms | 12 |
bedrooms | 6 |
bath rooms | 5.1 |
square feet | 4200 |
living room | 13X12 |
dining room | 17X14 |
kitchen | 16X10 |
family room | 18X10 |
master bedroom | 18X14 |
master bath | None |
2nd bedroom | 13X11 |
3rd bedroom | 12X11 |
4th bedroom | 12X11 |
laundry room | 05X03 |
5th Bdrm | 14X11 |
6th Bdrm | 17X11 |
Breakfast Rm | 9X4 |
Attic | 27X12 |
Mud | 10X6 |
Utility Room-Lower Level | 9X7 |
Storage | 6X6 |
Pantry | 3X2 |
courtesy of
Coldwell Banker Residential
Chicago