total rooms | 13 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3293 |
living room | 14X9 |
dining room | 16X14 |
kitchen | 30X20 |
family room | 25X20 |
master bedroom | 16X14 |
master bath | Full |
2nd bedroom | 14X11 |
3rd bedroom | 14X11 |
4th bedroom | 14X11 |
laundry room | 10X8 |
Office | 12X11 |
Sunroom | 12X11 |
Den | 20X9 |
Recreation Rm | 40X35 |
5th Bdrm | 20X20 |
Exercise Rm | 20X20 |
courtesy of
RE/MAX Properties Northwest
Park Ridge