total rooms | 13 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 3275 |
living room | 30X16 |
dining room | 16X15 |
kitchen | 18X13 |
master bedroom | 19X17 |
2nd bedroom | 15X12 |
3rd bedroom | 19X12 |
4th bedroom | 16X9 |
laundry room | 14X7 |
Breakfast Rm | 8X8 |
Den | 16X9 |
Office | 17X14 |
Attic | 15X15 |
Recreation Rm | 17X11 |
Sitting | 15X11 |
Storage | 40X30 |
Deck | 10X10 |
courtesy of
RE/MAX Properties Northwest
Park Ridge