total rooms | 11 |
bedrooms | 4 |
bath rooms | 4 |
square feet | 4678 |
living room | 18X14 |
dining room | 17X14 |
kitchen | 18X20 |
family room | 18X20 |
master bedroom | 17X21 |
master bath | Full |
2nd bedroom | 18X11 |
3rd bedroom | 19X14 |
4th bedroom | 17X16 |
laundry room | 6X9 |
Foyer | 15X11 |
Walk in Closet | 22X15 |
Recreation Rm | 36X16 |
5th Bdrm | 22X15 |
2nd Kitchen | 25X17 |
courtesy of
Westport Realty, LTD.
Park Ridge