total rooms | 13 |
bedrooms | 5 |
bath rooms | 4.1 |
square feet | 5500 |
living room | 31X27 |
dining room | 17X14 |
kitchen | 17X14 |
family room | 11X11 |
master bedroom | 17X13 |
master bath | None |
2nd bedroom | 12X10 |
3rd bedroom | 14X10 |
4th bedroom | 21X13 |
laundry room | 3X5 |
5th Bdrm | 13X13 |
Eating Area | 9X10 |
Office | 5X8 |
Foyer | 4X4 |
Mud | 12X8 |
Sitting | 17X11 |
Deck | 15X15 |
Recreation Rm | 30X17 |
Utility Room-Lower Level | 14X10 |
courtesy of
Coldwell Banker Residential
Chicago