total rooms | 15 |
bedrooms | 6 |
bath rooms | 3.1 |
square feet | 5090 |
living room | 16X15 |
dining room | 16X12 |
kitchen | 12X20 |
family room | 16X15 |
master bedroom | 25X12 |
master bath | None |
2nd bedroom | 15X12 |
3rd bedroom | 13X12 |
4th bedroom | 16X12 |
laundry room | 6X6 |
5th Bdrm | 12X14 |
Breakfast Rm | 11X10 |
Study | 12X12 |
Attic | 41X15 |
Pantry | 8X7 |
Sun/Florida Room Heated | 7X12 |
Foyer | 8X20 |
Deck | 18X18 |
6th Bdrm | 21X13 |
Exercise Rm | 10X10 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston